Located in the desirable Broadview PS and Nepean HS catchment this 5 bedroom home on an oversized lot is a must see. Ideal for a multi-generational family or someone looking for help with mortgage payments, the basement has a full in-law/nanny suite with separate entrance and full kitchen. At just under 3000SF above ground this home is perfect for entertaining. The main floor boasts beautiful modern plank hardwood floors, a large living/dining room, a renovated eat-in kitchen with ample storage and stainless steel appliances, a powder room and the 5th bedroom/home office. Upstairs you'll find the primary bedroom with hardwood floors, a huge walk-in closet and a 5 piece en-suite bathroom. There are 3 other good sized bedrooms all with hardwood floors and a fully renovated 5 piece 2nd bathroom with glass shower and soaker tub. Relax and unwind after a rough day in the backyard oasis including a sauna and above ground pool. Close to the 417, Westboro, the JCC and shopping. (id:19358)
MLS® Number | 1364344 |
Property Type | Single Family |
Neigbourhood | McKellar Park/Heights |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Automatic Garage Door Opener |
Parking Space Total | 5 |
Pool Type | Above Ground Pool |
Storage Type | Storage Shed |
Structure | Deck, Patio(s), Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Hood Fan, Stove, Washer, Hot Tub |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1955 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Flooring Type | Hardwood, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 140 Ft |
Size Frontage | 54 Ft |
Size Irregular | 0.17 |
Size Total | 0.17 Ac |
Size Total Text | 0.17 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 22'6" x 13'3" | ||
Second Level | Other | 10'11" x 10'6" | ||
Second Level | 5pc Ensuite Bath | 11'0" x 10'6" | ||
Second Level | Bedroom | 16'1" x 12'11" | ||
Second Level | Bedroom | 15'9" x 13'3" | ||
Second Level | Bedroom | 16'1" x 9'4" | ||
Second Level | 5pc Bathroom | 11'8" x 9'0" | ||
Lower Level | Kitchen | 14'10" x 8'10" | ||
Lower Level | Dining Room | 15'11" x 13'6" | ||
Lower Level | Recreation Room | 26'9" x 15'0" | ||
Lower Level | 3pc Bathroom | 10'0" x 4'11" | ||
Lower Level | Den | 8'8" x 7'8" | ||
Lower Level | Utility Room | 14'3" x 12'2" | ||
Main Level | Foyer | 10'11" x 10'6" | ||
Main Level | Partial Bathroom | 6'11" x 3'6" | ||
Main Level | Living Room/dining Room | 21'5" x 13'7" | ||
Main Level | Kitchen | 16'0" x 15'5" | ||
Main Level | Eating Area | 14'7" x 8'5" | ||
Main Level | Family Room | 14'5" x 12'6" | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/26166603/876-denison-crescent-ottawa-mckellar-parkheights
Contact us for more information
Eric Zunder
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com