First-time homebuyers opportunity to live on one side, and augment mortgage payments with the other. Take advantage of lower interest rates as they continue to drop on the purchase of your first home with guaranteed rental income on a street that Hallmark movies are made. Great for a multi-family home option for caregivers wanting to keep their loved ones close. Easy walking distance to downtown Almonte with community support for all your family needs with exceptional hospital, schools & shopping nearby. LOCATION, LOCATION, LOCATION! New roof and exterior upgrades (structural renos to porches and exterior paint) and reno of main bathrooms (2019), new reno & structural upgrade of kitchens (5 appliances) and main floor 2pc powder room added. Updated electrical and plumbing (2023). Be part of the well sought after and vibrant Almonte community within 35 minutes to downtown Ottawa. 24 hours notice for all showing. 24 hours irrevocable on all offers. Schedule B must accompany all offers., Flooring: Laminate, Flooring: Carpet Wall To Wall (id:19358)
MLS® Number | X10431617 |
Property Type | Single Family |
Neigbourhood | Almonte |
Community Name | 911 - Almonte |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 69 Ft ,5 In |
Size Frontage | 82 Ft ,11 In |
Size Irregular | 82.99 X 69.44 Ft ; 1 |
Size Total Text | 82.99 X 69.44 Ft ; 1 |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.5 m | 3.2 m | 3.5 m x 3.2 m |
Second Level | Bedroom | 4.08 m | 3.5 m | 4.08 m x 3.5 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 3.42 m | 3.35 m | 3.42 m x 3.35 m |
Second Level | Bedroom | 3.37 m | 2.66 m | 3.37 m x 2.66 m |
Second Level | Bedroom | 3.75 m | 1.49 m | 3.75 m x 1.49 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Dining Room | 5.33 m | 3.58 m | 5.33 m x 3.58 m |
Main Level | Living Room | 4.44 m | 3.78 m | 4.44 m x 3.78 m |
Main Level | Kitchen | 5.33 m | 4.87 m | 5.33 m x 4.87 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Dining Room | 5.33 m | 3.58 m | 5.33 m x 3.58 m |
Main Level | Living Room | 4.44 m | 3.78 m | 4.44 m x 3.78 m |
Main Level | Kitchen | 5.33 m | 4.87 m | 5.33 m x 4.87 m |
https://www.realtor.ca/real-estate/27667439/83-elgin-street-mississippi-mills-911-almonte
Contact us for more information
Harold Mckay
Broker
(613) 596-5353
(613) 596-4495
www.hallmarkottawa.com/