Good starter home or investment property. Large corner lot backing onto multi use trail. Three bedrooms and One bathroom. Economical natural gas furnace plus large wood stove. Some newer windows. Estate sale , sold as is where is condition., Flooring: Laminate, Flooring: Mixed (id:19358)
MLS® Number | X10441938 |
Property Type | Single Family |
Neigbourhood | Haley Station |
Community Name | 580 - Whitewater Region |
Parking Space Total | 4 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Sewer | Septic System |
Size Depth | 84 Ft ,9 In |
Size Frontage | 169 Ft ,11 In |
Size Irregular | 169.95 X 84.81 Ft ; 0 |
Size Total Text | 169.95 X 84.81 Ft ; 0 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.28 m | 1.52 m | 2.28 m x 1.52 m |
Second Level | Bedroom | 3.65 m | 2.18 m | 3.65 m x 2.18 m |
Second Level | Bedroom | 3.65 m | 2.74 m | 3.65 m x 2.74 m |
Second Level | Utility Room | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Main Level | Mud Room | 1.82 m | 1.72 m | 1.82 m x 1.72 m |
Main Level | Kitchen | 5.18 m | 4.14 m | 5.18 m x 4.14 m |
Main Level | Living Room | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Main Level | Other | 4.26 m | 3.45 m | 4.26 m x 3.45 m |
Main Level | Primary Bedroom | 4.36 m | 2.74 m | 4.36 m x 2.74 m |
https://www.realtor.ca/real-estate/27676333/733-calvin-road-whitewater-region-580-whitewater-region
Contact us for more information
Cliff Judd
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com/