Flooring: Vinyl, Built in 2023 this brand new two story 1,641sqft 3 bedroom, 3 bathroom semi-detached home is located in the desired Thompson subdivision in Chesterville; Located ONLY approx. 45mins from Ottawa. Beautiful view of the Nation River situated across the road where you can access the water via the municipal park. This gorgeous home features a spacious open concept design with 9ft ceilings, luxurious vinyl & ceramic flooring throughout the main level! Modern gourmet kitchen with quartz throughout, beautiful 10ft island, BRAND NEW stainless steel appliances, modern backsplash, upgraded light fixtures & much more. Upper level also featuring goodsize primary bedroom with walk-in closet & 3piece ensuite bathroom; 2 goodsize bedrooms; a full bathroom & a convenient laundry area. INCLUDED UPGRADES: Gutters, A/C, Owned hot water tank, Installed Auto Garage door Opener, Insulated garage, 3 piece rough-in, Covered porch, CARPET ONLY IN STAIRCASES, quartz throughout, Fenced backyard & paved driveway., Flooring: Ceramic (id:19358)
MLS® Number | X10424833 |
Property Type | Single Family |
Neigbourhood | Stormont |
Community Name | 705 - Chesterville |
Parking Space Total | 3 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Concrete, Brick |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 92 Ft ,3 In |
Size Frontage | 32 Ft |
Size Irregular | 32 X 92.3 Ft ; 0 |
Size Total Text | 32 X 92.3 Ft ; 0 |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 1.65 m | 2.41 m | 1.65 m x 2.41 m |
Second Level | Bathroom | 3.07 m | 1.54 m | 3.07 m x 1.54 m |
Second Level | Bathroom | 2.41 m | 2.05 m | 2.41 m x 2.05 m |
Second Level | Bedroom | 3.2 m | 3.07 m | 3.2 m x 3.07 m |
Second Level | Bedroom | 3.45 m | 3.07 m | 3.45 m x 3.07 m |
Second Level | Primary Bedroom | 3.5 m | 4.01 m | 3.5 m x 4.01 m |
Second Level | Laundry Room | 3.07 m | 1.54 m | 3.07 m x 1.54 m |
Main Level | Living Room | 3.98 m | 4.59 m | 3.98 m x 4.59 m |
Main Level | Bathroom | 1.54 m | 1.72 m | 1.54 m x 1.72 m |
Main Level | Kitchen | 4.03 m | 4.19 m | 4.03 m x 4.19 m |
Main Level | Dining Room | 4.11 m | 3.37 m | 4.11 m x 3.37 m |
https://www.realtor.ca/real-estate/27684803/72-erin-avenue-north-dundas-705-chesterville
Contact us for more information
Yanick Dagenais
Salesperson
(613) 590-3000
(613) 590-3050
www.hallmarkottawa.com/