Maintenance, Insurance
$987.56 MonthlyThis beautiful 2 bedroom, 1 bathroom condo in the Denbury is centrally located and just across from Mooney's Bay. Close to shopping, schools, restaurants and much more. This condo has an open style kitchen with lots of natural light. Large open living area with plenty of room for entertaining. Condo amenities include an outdoor pool, tennis courts, sauna, guest suites, fitness room, pool table and party room. Laundry facilities on each floor. Condo fees include air conditioning, heat, hydro, water/sewer., Flooring: Hardwood, Flooring: Ceramic (id:19358)
MLS® Number | X9522777 |
Property Type | Single Family |
Neigbourhood | Riverside Park/Mooney's Bay |
Community Name | 4604 - Mooneys Bay/Riverside Park |
Amenities Near By | Public Transit |
Community Features | Pet Restrictions, Community Centre |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Structure | Tennis Court |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Visitor Parking |
Appliances | Dishwasher, Hood Fan, Microwave, Refrigerator, Stove |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.19 m | 4.97 m | 6.19 m x 4.97 m |
Main Level | Dining Room | 2.84 m | 2.41 m | 2.84 m x 2.41 m |
Main Level | Kitchen | 3.73 m | 3.27 m | 3.73 m x 3.27 m |
Main Level | Primary Bedroom | 4.36 m | 3.37 m | 4.36 m x 3.37 m |
Main Level | Bedroom | 3.86 m | 2.84 m | 3.86 m x 2.84 m |
Main Level | Bathroom | 2.81 m | 2.31 m | 2.81 m x 2.31 m |
Contact us for more information
Joe Mcgeough
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com/