Discover your dream home in this brand-new bungalow, built in 2023, nestled on a generous corner lot spanning OVER half an acre in the sought-after area of Hammond. This exquisite residence features 2 spacious bedrooms & 3 modern bathrooms. The living & dining areas are highlighted by stunning wooden beams and incredible cathedral ceilings,creating an inviting atmosphere.The chef's kitchen features elegant white quartz countertops, stainless steel appliances and a cleverly hidden walk-in pantry with a complementary quartz backsplash.The expansive primary suite boasts a massive WIC & a luxurious five-piece ensuite,complete with a soaking tub and walk-in shower. Additional features on the main floor include a convenient laundry room,an office,mudroom and much more.The partially finished basement offers endless potential for customization This charming bungalow is perfect blend of tranquility and convenience, making it an ideal for retirees and families alike. 48 Hours Irrevocable., Flooring: Ceramic, Flooring: Laminate (id:19358)
MLS® Number | X9520747 |
Property Type | Single Family |
Neigbourhood | Hammond |
Community Name | 607 - Clarence/Rockland Twp |
Amenities Near By | Park |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer, Wine Fridge |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Wood, Stone |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Inside Entry |
Acreage | No |
Land Amenities | Park |
Sewer | Septic System |
Size Frontage | 156 Ft |
Size Irregular | 156.07 Ft ; 0 |
Size Total Text | 156.07 Ft ; 0|1/2 - 1.99 Acres |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 3.55 m | 3.5 m | 3.55 m x 3.5 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 4.39 m | 4.36 m | 4.39 m x 4.36 m |
Main Level | Dining Room | 4.59 m | 3.96 m | 4.59 m x 3.96 m |
Main Level | Kitchen | 4.72 m | 2.94 m | 4.72 m x 2.94 m |
Main Level | Pantry | 2.54 m | 1.29 m | 2.54 m x 1.29 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Mud Room | Measurements not available | ||
Main Level | Primary Bedroom | 5.56 m | 4.57 m | 5.56 m x 4.57 m |
Contact us for more information
Maha Shahbazian
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com/
Samira Shahbazian
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com/