Maintenance, Insurance, Caretaker, Property Management, Water
$450 MonthlyPerfect for the first time homebuyer or investor, this fully renovated low maintenance townhome is located in the family friendly neighbourhood of Craig Henry. The bright main floor features an open concept living-dining area, a beautiful kitchen with plenty of counter & cabinet space with brand new stainless steel appliances, a convenient powder room and walk out access to the yard. The second level provides 3 bedrooms & an updated full bathroom. In addition to loads of storage space and laundry, the fully finished basement offers a rec room that makes an excellent space for family movie night or space for the teenager. Outside is a cute little backyard that is partially fenced and ready for summer BBQs! A great place to begin your home ownership is in this family-oriented complex in a great neighbourhood that is close to green space, schools, parks, transit, College Square, and Algonquin College. Brand new ductless heating and cooling system. (id:19358)
MLS® Number | 1331704 |
Property Type | Single Family |
Neigbourhood | Woodvale |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1984 |
Cooling Type | Heat Pump |
Exterior Finish | Brick, Siding |
Flooring Type | Mixed Flooring, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Other |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'10" x 11'1" | ||
Second Level | Bedroom | 12'9" x 8'1" | ||
Second Level | Bedroom | 8'7" x 8'4" | ||
Second Level | Full Bathroom | 7'8" x 5'7" | ||
Basement | Recreation Room | 17'8" x 13'3" | ||
Basement | Laundry Room | 16'8" x 11'3" | ||
Main Level | Living Room | 16'10" x 10'2" | ||
Main Level | Dining Room | 11'4" x 7'7" | ||
Main Level | Kitchen | 10'6" x 8'0" | ||
Main Level | 2pc Bathroom | 6'7" x 3'7" | ||
Main Level | Foyer | 8'4" x 4'5" |
https://www.realtor.ca/real-estate/25346380/5b-woodvale-green-ottawa-woodvale
Contact us for more information
Reed Allen
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com
Bill Meyer
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com