Spacious family home in an incredible location. Only a 10-min drive to the Byward Market, and close to your everyday conveniences like groceries, shopping, restaurants, public transport, parks, schools and more. This single-family home sits on a quiet street and offers 3 beds and 3 baths. The front door leads into a large entryway with access to the living room to corral your guests. As you continue down the hall you will find the formal dining rooms, and at the back of the home a kitchen and eat-in area, and a private family area with a cozy wood-burning fireplace. A powder room and mud/laundry room with garage access complete this level. Upstairs, you'll find the primary bedroom with a walk-in closet and a 4-piece ensuite as well as two additional bedrooms and additional full bathroom. The lower level features a recreation room, hobby room/office, and storage space. The backyard of the home is fully fenced with a patio area to sip your coffee. (id:19358)
MLS® Number | 1358744 |
Property Type | Single Family |
Neigbourhood | Quartier Vanier |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Cul-de-sac, Automatic Garage Door Opener |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1988 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft ,9 In |
Size Frontage | 54 Ft ,6 In |
Size Irregular | 54.53 Ft X 99.74 Ft (irregular Lot) |
Size Total Text | 54.53 Ft X 99.74 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'5" x 11'2" | ||
Second Level | Other | 6'8" x 6'0" | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 11'1" x 10'5" | ||
Second Level | Bedroom | 12'0" x 10'5" | ||
Second Level | Full Bathroom | 9'4" x 6'6" | ||
Basement | Recreation Room | Measurements not available | ||
Basement | Hobby Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Main Level | Living Room | 16'2" x 11'0" | ||
Main Level | Dining Room | 10'8" x 9'5" | ||
Main Level | Kitchen | 15'0" x 8'9" | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Family Room | 13'3" x 10'6" | ||
Main Level | Partial Bathroom | 6'11" x 2'1" | ||
Main Level | Laundry Room | 9'6" x 5'5" |
https://www.realtor.ca/real-estate/26050145/402-pauline-charron-place-ottawa-quartier-vanier
Contact us for more information
Alexandre Wickham
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com
Bill Meyer
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com