Upgraded bungalow with oversized double car garage located on a quiet street with 1.1 acre lot backing on a corn field. Enjoy the modern open concept of the main level as well as a good sized main floor family room. Primary bedrroom with 3 piece ensuite as well as 2 other good sized bedrooms. As you move to the lower level you realize just how big this home is. Open concept inlaw suite in lower level including a 4 piece bath. There is still plenty of room for further development. A large deck in the rear of the home to enjoy the peacefull setting or ejoy the view from the front porch.Tin roof 2015, and septic replaced in 2014. A short walk to the main street, schools and public transportation. (id:19358)
MLS® Number | 1360203 |
Property Type | Single Family |
Neigbourhood | Sarsfield |
Amenities Near By | Public Transit, Recreation Nearby |
Parking Space Total | 8 |
Pool Type | Above Ground Pool |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1986 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | Yes |
Land Amenities | Public Transit, Recreation Nearby |
Sewer | Septic System |
Size Depth | 244 Ft ,9 In |
Size Frontage | 196 Ft ,10 In |
Size Irregular | 1.1 |
Size Total | 1.1 Ac |
Size Total Text | 1.1 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 8'0" x 7'0" | ||
Lower Level | Living Room | 15'0" x 12'0" | ||
Lower Level | Other | 31'0" x 27'0" | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Solarium | Measurements not available | ||
Main Level | Living Room | 17'0" x 12'0" | ||
Main Level | Dining Room | 12'0" x 11'6" | ||
Main Level | Kitchen | 14'0" x 11'0" | ||
Main Level | Family Room | 20'0" x 12'5" | ||
Main Level | Primary Bedroom | 15'0" x 12'0" | ||
Main Level | Bedroom | 11'6" x 11'2" | ||
Main Level | Bedroom | 11'6" x 11'6" | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26043206/3500-dessaint-street-ottawa-sarsfield
Contact us for more information
Terry(Terrance) Barnes
Salesperson
(613) 563-1155
(613) 563-8710
www.hallmarkottawa.com