Maintenance, Landscaping, Property Management, Waste Removal, Other, See Remarks, Reserve Fund Contributions
$675 MonthlyLooking for a well-priced investment or the perfect home for first-time buyers and downsizers? Look no further! ?? This gorgeous condo townhouse in the sought-after Hunt Club & Uplands area has it all! Featuring 3 bedrooms, 2 bathrooms, you'll love the updated kitchen cabinets, modern backsplashes, and recently renovated main bathroom and flooring. Imagine enjoying summer nights under the stars on your beautiful deck, hosting BBQ parties, or sipping your morning coffee in tranquility. Convenience is at your fingertips with schools, shopping centers, recreation facilities, and public transportation all within walking distance. Plus, easy access to both East and West via Hunt Club or a quick trip downtown via the Airport Parkway. Exciting news: The condo is undergoing a stunning modern facade transition this year, adding even more allure to this already fantastic property! Don't miss out on this incredible opportunity. (id:19358)
MLS® Number | 1354041 |
Property Type | Single Family |
Neigbourhood | Hunt Club |
Amenities Near By | Airport, Golf Nearby, Shopping |
Communication Type | Cable Internet Access |
Community Features | School Bus, Pets Allowed |
Features | Balcony |
Parking Space Total | 1 |
Structure | Patio(s), Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1978 |
Cooling Type | Window Air Conditioner |
Exterior Finish | Siding, Stucco |
Flooring Type | Laminate, Linoleum, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Carport |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 16'4" x 10'4" | ||
Second Level | Dining Room | 12'6" x 8'3" | ||
Second Level | Kitchen | 10'3" x 8'3" | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Third Level | Primary Bedroom | 14'0" x 10'0" | ||
Third Level | Bedroom | 15'2" x 8'1" | ||
Third Level | Bedroom | 11'2" x 8'0" | ||
Third Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25916671/3415-uplands-drive-unit96-ottawa-hunt-club
Contact us for more information
Franco Ippolito
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com