Maintenance, Landscaping, Property Management, Waste Removal, Caretaker, Water, Other, See Remarks, Recreation Facilities, Reserve Fund Contributions
$495 MonthlyPride of ownership shines throughout! Wide foyer w/spacious closet leading to welcoming living room, seamlessly flowing into dining area. Bright & spacious kitchen features ample counter space & cabinets, a cozy breakfast nook, & direct access to the backyard. Upstairs, FOUR generously sized bedrooms, ample closet space, perfect for bed/guest rooms or a home office. Lower level complete with recreation room, a stylishly remodeled full bath & practical utility/storage/laundry room. Brand-new laminate flooring on the main level, freshly painted walls, modern black & stainless steel hardware, this home is truly turn-key. Fenced backyard offers space for gardening, outdoor dining & storage shed. Parking conveniently located directly outside backyard entrance. Within walking distance to major amenities including Loblaws and Walmart. 5min walk to OC/OTrain w/ connections to CarletonU/Downtown. Plus, HWT is owned and condo fees include water! (id:19358)
MLS® Number | 1417226 |
Property Type | Single Family |
Neigbourhood | South Keys |
Amenities Near By | Airport, Golf Nearby, Public Transit, Shopping |
Community Features | Recreational Facilities, Family Oriented, Pets Allowed |
Parking Space Total | 1 |
Storage Type | Storage Shed |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Microwave, Stove, Washer, Wine Fridge |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1975 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding, Stucco |
Fire Protection | Smoke Detectors |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Wall-to-wall Carpet, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Airport, Golf Nearby, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'3" x 10'0" | ||
Second Level | Bedroom | 10'6" x 8'1" | ||
Second Level | Bedroom | 9'1" x 9'6" | ||
Second Level | Bedroom | 9'1" x 8'1" | ||
Second Level | Full Bathroom | 9'1" x 6'1" | ||
Basement | Recreation Room | 18'7" x 15'11" | ||
Basement | Utility Room | 18'7" x 14'1" | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Full Bathroom | 6'6" x 3'2" | ||
Main Level | Dining Room | 12'0" x 10'4" | ||
Main Level | Kitchen | 19'2" x 8'5" | ||
Main Level | Living Room | 15'6" x 12'0" |
https://www.realtor.ca/real-estate/27576898/3310-southgate-drive-unit245-ottawa-south-keys
Contact us for more information
Jen Paradis
Broker
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com
Aly Ball
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com