Here is the model Le HOLIDAY and its features: - Lot of 7 395 sq. ft. | 1 896 living sq. ft. | 9' ceiling on the ground floor | Frosted entry door | Stone masonry on the facade | Engineered flooring and ceramic tiles | Simple isolate garage with electric open door and extra room ( 4.8 x 7.5 ) | Wooden staircase | 10 x 10 porch | Asphalt and paving for the entrance | Central air conditioning | Quartz countertop | Basement insulation with polyurethane | Colored windows and doors on all four sides | Gutter | Parging | | Complete landscaping | 3 bedrooms on the second floor with the master ensuite | Walk-in entrance closet. You will find this brand new project at the end of Savage Street. Our sales team will welcome you with or without appointment. Here is the visiting schedule: Monday to Wednesday By Appointment Thursday-Friday 12pm-5pm Saturday- 10am-4pm Sunday- 10am-4pm (id:19358)
10:00 am
Ends at:4:00 pm
MLS® Number | 1412928 |
Property Type | Single Family |
Neigbourhood | Parc des Dunes |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2025 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stone |
Flooring Type | Other, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 145 Ft |
Size Frontage | 51 Ft |
Size Irregular | 51 Ft X 145 Ft |
Size Total Text | 51 Ft X 145 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 6'0" x 5'6" | ||
Second Level | Primary Bedroom | 13'5" x 15'5" | ||
Second Level | Other | 8'0" x 8'4" | ||
Second Level | 4pc Ensuite Bath | 11'0" x 8'6" | ||
Second Level | Bedroom | 10'8" x 12'2" | ||
Second Level | Bedroom | 10'2" x 11'1" | ||
Main Level | Foyer | 7'0" x 5'0" | ||
Main Level | Living Room | 13'2" x 15'6" | ||
Main Level | Dining Room | 12'2" x 12'0" | ||
Main Level | Kitchen | 12'0" x 8'10" | ||
Main Level | Pantry | 4'2" x 4'0" | ||
Main Level | Partial Bathroom | 5'0" x 4'3" | ||
Main Level | 4pc Bathroom | 8'0" x 8'2" |
https://www.realtor.ca/real-estate/27449979/29-mayer-street-limoges-parc-des-dunes
Contact us for more information
Mylene Thibault
Salesperson
(613) 590-3000
(613) 590-3050
www.hallmarkottawa.com
Mario Cyr
Salesperson
(613) 590-3000
(613) 590-3050
www.hallmarkottawa.com