What you've been waiting for! Fantastic family bungalow with a LEGAL SDU. Investor buyer? Multigenerational families? Wanting to ease in to ownership and offset the mortgage? Look no further. All renovated and ready to move in to! Sunny, bright living space. Main floor boasts 3 bedrooms and a great "work form home" area as well as a fourth bedroom or family room in the lower level. The main unit features a full bath on each floor as well as its own laundry. The SDU with its own side door entrance is newly completed and has a spacious bedroom, open concept living-dining-kitchen, large bathroom with its own laundry. The bonus here is that the slate is clean, you can find your own tenant and set the rents! Convenient carport with lots of room for extra storage. A lovely west facing rear yard. Not only that, you are steps away from a great francophone school and a fabulous park. Walk to services on Bank street in 15 minutes or less. Enjoy a beer at the local brew pub on Kaladar. (id:19358)
MLS® Number | 1418540 |
Property Type | Single Family |
Neigbourhood | Brookfield Gardens |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dryer, Hood Fan, Stove, Washer, Blinds |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1962 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Tile, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Carport | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Land / Yard Lined With Hedges |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 Ft X 100 Ft |
Size Total Text | 50 Ft X 100 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 13'0" x 12'10" | ||
Lower Level | 4pc Bathroom | 9'7" x 6'2" | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Storage | 12'11" x 10'7" | ||
Lower Level | Foyer | 10'10" x 7'0" | ||
Lower Level | Living Room/dining Room | 12'5" x 11'11" | ||
Lower Level | Kitchen | 12'5" x 9'2" | ||
Lower Level | Bedroom | 15'8" x 9'7" | ||
Lower Level | 3pc Bathroom | 10'5" x 8'11" | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Foyer | 8'4" x 5'9" | ||
Main Level | Living Room | 11'3" x 10'6" | ||
Main Level | Dining Room | 12'9" x 11'3" | ||
Main Level | Kitchen | 12'9" x 9'10" | ||
Main Level | Den | 10'2" x 9'10" | ||
Main Level | Primary Bedroom | 12'11" x 12'11" | ||
Main Level | Bedroom | 10'2" x 11'7" | ||
Main Level | Bedroom | 10'3" x 9'6" | ||
Main Level | Full Bathroom | 9'6" x 6'7" |
https://www.realtor.ca/real-estate/27603249/2586-yarmouth-crescent-ottawa-brookfield-gardens
Contact us for more information
Natalie Belovic
Broker
(613) 563-1155
(613) 563-8710
www.hallmarkottawa.com