This fully renovated, 3 bedroom townhome in the historic neighbourhood of Sandy Hill retains its old world charm while also offering you all the modern conveniences, smart technology and high end finishes you could ask for! On the main level, the open concept living area is perfect for entertaining or keeping an eye on kids as they play. The updated kitchen boasts gleaming quartz countertops and leads out to a private back deck, adding the perfect indoor/outdoor flow. On the second level you'll find 3 spacious bedrooms & a stunning bathroom with heated floors! As for the neighbourhood, Sandy Hill is surrounded by nature - mature trees, parks, the Rideau River - and yet it's literally in the centre of the city! Walking distance to all amenities - groceries, cafes, restaurants - various embassies & government departments, the University of Ottawa, the Rideau Centre, the By Ward market, and much more! Making for a simple commute wherever you need to go, whether by transit, car or foot., Flooring: Hardwood (id:19358)
MLS® Number | X10419064 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
Community Name | 4003 - Sandy Hill |
Amenities Near By | Public Transit, Park |
Parking Space Total | 1 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Concrete, Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Park |
Sewer | Sanitary Sewer |
Size Depth | 99 Ft ,4 In |
Size Frontage | 16 Ft ,6 In |
Size Irregular | 16.56 X 99.34 Ft ; 0 |
Size Total Text | 16.56 X 99.34 Ft ; 0 |
Zoning Description | Unassigned, R4t[480] |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.98 m | 3.35 m | 3.98 m x 3.35 m |
Second Level | Bedroom | 3.55 m | 3.09 m | 3.55 m x 3.09 m |
Second Level | Bedroom | 2.84 m | 2.81 m | 2.84 m x 2.81 m |
Second Level | Bathroom | 2.99 m | 1.82 m | 2.99 m x 1.82 m |
Main Level | Foyer | 2.38 m | 1.11 m | 2.38 m x 1.11 m |
Main Level | Living Room | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Main Level | Dining Room | 3.96 m | 3.81 m | 3.96 m x 3.81 m |
Main Level | Kitchen | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
Main Level | Bathroom | 1.62 m | 1.49 m | 1.62 m x 1.49 m |
https://www.realtor.ca/real-estate/27610023/250-stewart-street-ottawa-4003-sandy-hill
Contact us for more information
Kayla Meyer
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com/
Bill Meyer
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com/