Here is the model Le BELVEDERE and its features: - Lot of 6 069 sq. ft. | 2 373 living sq. ft. | 9' ceiling on the ground floor | Frosted entry door | Stone masonry on the facade | Engineered flooring and ceramic tiles | Wooden staircase | 15.11 x 10.1 concrete gallery | Asphalt and paving for the entrance | Central air conditioning | Garage door opener | Quartz countertop | Basement insulation with polyurethane | Colored windows and doors on all four sides | Gutter | Parging | | Complete landscaping | Insulated garage 16.6 x 19.11 | Laundry room with sink on the second floor | 3 bedrooms on the second floor and master bedroom ensuite. You will find this brand new project at the end of Savage Street. Our sales team will welcome you with or without appointment. Here is the visiting schedule: Monday to Wednesday By Appointment Thursday-Friday 12pm-5pm Saturday- 10am-4pm Sunday- 10am-4pm (id:19358)
10:00 am
Ends at:4:00 pm
MLS® Number | 1412912 |
Property Type | Single Family |
Neigbourhood | Parc des Dunes |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2025 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stone |
Flooring Type | Other, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 119 Ft |
Size Frontage | 51 Ft |
Size Irregular | 51 Ft X 119 Ft |
Size Total Text | 51 Ft X 119 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 12'0" x 5'2" | ||
Second Level | Primary Bedroom | 13'0" x 18'5" | ||
Second Level | 4pc Ensuite Bath | 9'5" x 9'11" | ||
Second Level | Other | 9'11" x 5'0" | ||
Second Level | Bedroom | 10'8" x 11'11" | ||
Second Level | Bedroom | 13'1" x 11'11" | ||
Second Level | 4pc Bathroom | 5'0" x 6'5" | ||
Main Level | Foyer | 5'0" x 7'0" | ||
Main Level | Mud Room | 4'5" x 7'0" | ||
Main Level | Living Room | 17'7" x 18'5" | ||
Main Level | Dining Room | 13'5" x 14'4" | ||
Main Level | Kitchen | 9'6" x 14'4" | ||
Main Level | Pantry | 9'6" x 5'5" | ||
Main Level | Partial Bathroom | 5'0" x 5'0" |
https://www.realtor.ca/real-estate/27449981/25-mayer-street-limoges-parc-des-dunes
Contact us for more information
Mylene Thibault
Salesperson
(613) 590-3000
(613) 590-3050
www.hallmarkottawa.com
Mario Cyr
Salesperson
(613) 590-3000
(613) 590-3050
www.hallmarkottawa.com