Unique opportunity to rent a contemporary 4bed/3bath single family home located in the enclave of Kingsview Park. Surrounded by mature landscape and steps from the Rideau River, Ottawa's multi-use pathways, this home is not to be missed. Main level features large open living and dining rooms with vaulted ceilings. Fireplace. Hardwood floors throughout. Separate office room, family room, main level laundry and powder room. Cozy, bright kitchen with plenty of cabinetry, breakfast island. Interior access to garage. Hardwood throughout second level. Primary bedroom plus two other good-sized bedroom and full bath. Lower level has large rec room, additonal bedroom and den. Plenty of storage. Great side and back yard. Enjoy your screened deck. Located on a quiet, family-friendly street. A short distance to uOttawa, Byward Market, Rideau Center, and the downtown core. A hop, skip, and a jump to Beechwood and its amenities. Do not miss out. (id:19358)
MLS® Number | 1408930 |
Property Type | Single Family |
Neigbourhood | Kingsview Park |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Features | Automatic Garage Door Opener |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1983 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'5" x 10'2" | ||
Second Level | Bedroom | 13'10" x 9'9" | ||
Second Level | Bedroom | 11'3" x 10'7" | ||
Second Level | Full Bathroom | 10'3" x 4'11" | ||
Basement | Recreation Room | 28'9" x 13'9" | ||
Basement | Bedroom | 13'11" x 13'11" | ||
Basement | Bedroom | 13'8" x 11'11" | ||
Basement | Den | 11'7" x 9'0" | ||
Basement | 3pc Bathroom | 9'3" x 11'11" | ||
Main Level | Living Room | 26'10" x 11'3" | ||
Main Level | Dining Room | 13'5" x 10'3" | ||
Main Level | Kitchen | 14'1" x 10'6" | ||
Main Level | Office | 12'0" x 10'7" | ||
Main Level | Family Room | 14'1" x 13'2" | ||
Main Level | Partial Bathroom | 6'2" x 6'2" | ||
Main Level | Laundry Room | 6'3" x 5'5" |
https://www.realtor.ca/real-estate/27336339/244-tudor-place-ottawa-kingsview-park
Contact us for more information
Martin Bertrand
Broker
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com
Lisa Bertrand
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com