Flooring: Vinyl, Welcome to this wonderfully designed LEGAL SDU home that maximizes your returns at a 6.9% CAP when self-managed. Each unit has 4 bedrooms and 3 bathrooms (2 ensuites and 1 shared), as well as laundry, allowing for comfort and convenience for its residents. Not only was the interior fully renovated in 2021 with permits, but the home's main systems were upgraded as well including roof, mechanicals, electrical, plumbing, flooring, windows, and bathrooms, offering a fresh and contemporary feel throughout. Located in Parkway Park, this home provides easy access to transit, trails, parks, major stores, top-rated schools, restaurants, and Algonquin College. This prime location ensures all your needs are met within a short distance. With a gross income of $81,564, and low expenses of $14535 (utilities, insurance, prop tax and snow removal) for an NOI of $67329, the investment opportunity at 2300 Elmira is undeniable as it provides some of the best returns you can find in the city. (id:19358)
MLS® Number | X10419627 |
Property Type | Single Family |
Neigbourhood | Parkway Park |
Community Name | 6302 - Parkway Park |
Parking Space Total | 4 |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 8 |
Appliances | Refrigerator, Two Stoves |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Frontage | 52 Ft |
Size Irregular | 52 Ft ; 1 |
Size Total Text | 52 Ft ; 1 |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.37 m | 2.74 m | 3.37 m x 2.74 m |
Basement | Bedroom | 3.37 m | 2.69 m | 3.37 m x 2.69 m |
Basement | Bedroom | 3.37 m | 2.69 m | 3.37 m x 2.69 m |
Basement | Living Room | 6.65 m | 3.45 m | 6.65 m x 3.45 m |
Basement | Kitchen | 2.74 m | 3.45 m | 2.74 m x 3.45 m |
Basement | Bedroom | 3.32 m | 2.54 m | 3.32 m x 2.54 m |
Main Level | Living Room | 4.26 m | 3.55 m | 4.26 m x 3.55 m |
Main Level | Kitchen | 2.99 m | 2.43 m | 2.99 m x 2.43 m |
Main Level | Bedroom | 2.69 m | 3.07 m | 2.69 m x 3.07 m |
Main Level | Bedroom | 3.07 m | 2.92 m | 3.07 m x 2.92 m |
Main Level | Bedroom | 3.25 m | 3.14 m | 3.25 m x 3.14 m |
Main Level | Bedroom | 3.25 m | 2.97 m | 3.25 m x 2.97 m |
https://www.realtor.ca/real-estate/27637997/2300-elmira-drive-ottawa-6302-parkway-park
Contact us for more information
Elliot Mould
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com/
Sean Tasse
Broker
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com/