This stunning executive bungalow in Gananoque combines elegance with privacy on a 1/2-acre lot at the end of a quiet cul-de-sac with no rear neighbours. The open-concept kitchen features built-in stainless appliances, an oversized granite island, and a coffee bar, seamlessly flowing into an inviting living area ideal for entertaining. Vaulted ceilings, gleaming hardwood floors and large windows create a bright, airy atmosphere. The primary bedroom is a serene retreat with an 5 piece ensuite bath, jacuzzi tub, walk-in closet, and private deck perfect for morning coffee. A 230 sq ft, three-season sunroom offers a peaceful escape overlooking the backyard. The main floor also includes two spacious bedrooms and another full bath. The finished lower level boasts a fourth bedroom, a generous rec room, and a third full bath. Enjoy ample parking with a circular driveway and oversized garage. Don't miss the opportunity to make this dream home your reality!, Flooring: Hardwood, Flooring: Carpet Wall To Wall (id:19358)
MLS® Number | X10427393 |
Property Type | Single Family |
Community Name | 821 - Gananoque |
Features | Cul-de-sac |
Parking Space Total | 10 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Stucco |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Inside Entry |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 248 Ft |
Size Frontage | 35 Ft |
Size Irregular | 35 X 248 Ft ; 1 |
Size Total Text | 35 X 248 Ft ; 1|1/2 - 1.99 Acres |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 7.54 m | 8.35 m | 7.54 m x 8.35 m |
Lower Level | Bedroom | 4.03 m | 5.1 m | 4.03 m x 5.1 m |
Lower Level | Bathroom | 2.05 m | 2.56 m | 2.05 m x 2.56 m |
Lower Level | Other | 5.41 m | 1.6 m | 5.41 m x 1.6 m |
Lower Level | Recreational, Games Room | 4.14 m | 9.32 m | 4.14 m x 9.32 m |
Lower Level | Recreational, Games Room | 7.54 m | 8.35 m | 7.54 m x 8.35 m |
Lower Level | Bedroom | 4.03 m | 5.1 m | 4.03 m x 5.1 m |
Lower Level | Bathroom | 2.05 m | 2.56 m | 2.05 m x 2.56 m |
Lower Level | Recreational, Games Room | 4.14 m | 9.32 m | 4.14 m x 9.32 m |
Main Level | Laundry Room | 3.68 m | 1.8 m | 3.68 m x 1.8 m |
Main Level | Bedroom | 4.14 m | 4.11 m | 4.14 m x 4.11 m |
Main Level | Dining Room | 2.79 m | 3.81 m | 2.79 m x 3.81 m |
Main Level | Other | 1.11 m | 3.12 m | 1.11 m x 3.12 m |
Main Level | Bathroom | 3.02 m | 2.51 m | 3.02 m x 2.51 m |
Main Level | Bedroom | 3.96 m | 3.22 m | 3.96 m x 3.22 m |
Main Level | Foyer | 3.3 m | 1.72 m | 3.3 m x 1.72 m |
Main Level | Living Room | 4.87 m | 8.56 m | 4.87 m x 8.56 m |
Main Level | Dining Room | 2.79 m | 3.81 m | 2.79 m x 3.81 m |
Main Level | Kitchen | 3.53 m | 7.18 m | 3.53 m x 7.18 m |
Main Level | Living Room | 4.59 m | 2.89 m | 4.59 m x 2.89 m |
Main Level | Primary Bedroom | 4.08 m | 4.72 m | 4.08 m x 4.72 m |
Main Level | Living Room | 4.87 m | 5.61 m | 4.87 m x 5.61 m |
Main Level | Bathroom | 3.17 m | 2.76 m | 3.17 m x 2.76 m |
Main Level | Kitchen | 3.53 m | 7.18 m | 3.53 m x 7.18 m |
Main Level | Bedroom | 4.14 m | 4.11 m | 4.14 m x 4.11 m |
Main Level | Primary Bedroom | 4.08 m | 4.72 m | 4.08 m x 4.72 m |
Main Level | Bathroom | 3.02 m | 2.51 m | 3.02 m x 2.51 m |
Main Level | Bathroom | 3.17 m | 2.76 m | 3.17 m x 2.76 m |
Main Level | Bedroom | 3.96 m | 3.22 m | 3.96 m x 3.22 m |
Main Level | Other | 2.15 m | 2.2 m | 2.15 m x 2.2 m |
Main Level | Mud Room | 1.95 m | 2.2 m | 1.95 m x 2.2 m |
Cable | Available |
Natural Gas Available | Available |
https://www.realtor.ca/real-estate/27684853/220-garfield-street-gananoque-821-gananoque
Contact us for more information
Aron Perrie
Salesperson
(613) 663-2720
(613) 592-9701
www.hallmarkottawa.com/
Brandy Burns
Salesperson
(613) 663-2720
(613) 592-9701
www.hallmarkottawa.com/