Here is the model Le Bercail and its features: \r\n\r\n- Lot of 5,300 sq. ft. | 1,923 living sq. ft. | 9' ceiling on the ground floor | Frosted double entry door | Stone masonry on the facade | Engineered flooring and ceramic tiles | Wooden staircase | 14 x 11 gallery | Asphalt and paving for the entrance | Central air conditioning | Garage door opener | Quartz countertop | Basement insulation with polyurethane | Colored windows and doors on all four sides | Gutter | Parging | Complete landscaping | Insulated garage 11.9 x 24.2 and extra storage room ( 11.9 x 5 ) | Laundry room on the second floor | 3 bedrooms on the second floor and master bedroom ensuite | extra room on the first level.\r\n\r\nYou will find this brand new project at the end of Savage Street. Our sales team will welcome you with or without appointment.\r\nHere is the visiting schedule: \r\nMonday to Wednesday By Appointment\r\nThursday-Friday 12pm-5pm\r\nSaturday- 10am-4pm\r\nSunday- 10am-4pm, Flooring: Ceramic, Flooring: Other (See Remarks) (id:19358)
MLS® Number | X9520453 |
Property Type | Single Family |
Neigbourhood | Parc des Dunes |
Community Name | 616 - Limoges |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stone |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 106 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 106 Ft ; 0 |
Size Total Text | 50 X 106 Ft ; 0 |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 1.57 m | 3.65 m | 1.57 m x 3.65 m |
Main Level | Other | 1.42 m | 2.43 m | 1.42 m x 2.43 m |
Main Level | Bedroom | 3.27 m | 2.99 m | 3.27 m x 2.99 m |
Main Level | Bedroom | 4.01 m | 3.65 m | 4.01 m x 3.65 m |
Main Level | Foyer | 2.74 m | 1.57 m | 2.74 m x 1.57 m |
Main Level | Living Room | 3.93 m | 3.78 m | 3.93 m x 3.78 m |
Main Level | Dining Room | 5.28 m | 2.92 m | 5.28 m x 2.92 m |
Main Level | Kitchen | 5.18 m | 3.78 m | 5.18 m x 3.78 m |
Main Level | Office | 2.81 m | 2.31 m | 2.81 m x 2.31 m |
Main Level | Bathroom | 0.99 m | 2.13 m | 0.99 m x 2.13 m |
Main Level | Pantry | 1.21 m | 1.21 m | 1.21 m x 1.21 m |
Main Level | Mud Room | 1.82 m | 1.21 m | 1.82 m x 1.21 m |
Main Level | Primary Bedroom | 3.93 m | 3.65 m | 3.93 m x 3.65 m |
https://www.realtor.ca/real-estate/27449983/21-mayer-street-the-nation-616-limoges
Contact us for more information
Mylene Thibault
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com/
Mario Cyr
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com/