Beautifully updated and spacious 4 bedroom bungalow with very private forested back yard. This home was totally redone three years ago. Kitchen with island, SS appliances and gas stove. Living room comes with gas fire place. Three bedrooms on the main level and a fourth bedroom in the lower level is quite large with a walk in closet. Five piece bath on the main floor and a three piece bath in the lower level. Very quiet family-oriented neighbourhood. Rental Application, Credit Report, Proof of Employment and Pay, References and Schedule B to accompany the Agreement to Lease. 48 hours irrevocable on offers. Photos were taken prior from a previous tenancy. (id:19358)
MLS® Number | 1418408 |
Property Type | Single Family |
Neigbourhood | Applewood Acres |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Washer, Blinds |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1955 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Mixed Flooring, Hardwood, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
None | |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Single Fam Detached |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 19'4" x 12'4" | ||
Lower Level | Bedroom | 15'9" x 11'4" | ||
Lower Level | Other | Measurements not available | ||
Lower Level | 3pc Bathroom | 11'2" x 4'11" | ||
Lower Level | Laundry Room | 10'11" x 8'7" | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Kitchen | 11'4" x 10'11" | ||
Main Level | Dining Room | 11'4" x 10'7" | ||
Main Level | Living Room/fireplace | 13'11" x 11'5" | ||
Main Level | Family Room | 20'1" x 11'10" | ||
Main Level | Primary Bedroom | 13'4" x 10'10" | ||
Main Level | Bedroom | 11'7" x 10'0" | ||
Main Level | Bedroom | 10'9" x 8'10" | ||
Main Level | 5pc Bathroom | 10'11" x 5'0" |
https://www.realtor.ca/real-estate/27601523/2063-niagara-drive-ottawa-applewood-acres
Contact us for more information
Thom Fountain
Broker
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com