Welcome to the luxurious Minto Naismith model hosted on a premium private lot backing onto a forest...picture morning coffee on the patio, surrounded by nature. The long list of updates includes a gorgeous renovated kitchen with large island, built in workstation, quartz counters and stainless appliances that overlook both the spacious main floor family room w/ gas fireplace and eating area w/ views of the yard. The main floor boasts hardwood floors, 9' ceilings and plenty of room to entertain w/ open living and dining area. The upper level with 4 bedrooms, 2 ensuite baths, plus another 4 pce bath includes an oversized primary bedroom with sitting area & walkin closet. The lower level is finished to meet all your needs including gym area, recroom & games area along w/ a den & an abundance of storage. Further updates incl roof, furnace & a/c, R60 attic insulation, full interior paint & carpets. Steps to parks, schools, recreation and transportation. (id:19358)
MLS® Number | 1333019 |
Property Type | Single Family |
Neigbourhood | Chapel Hill South |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Park Setting, Wooded Area |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer, Wine Fridge |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1999 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 106 Ft ,3 In |
Size Frontage | 44 Ft ,3 In |
Size Irregular | 44.29 Ft X 106.23 Ft |
Size Total Text | 44.29 Ft X 106.23 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 22'0" x 12'0" | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Sitting Room | 13'3" x 9'5" | ||
Second Level | Bedroom | 18'4" x 11'3" | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 13'3" x 10'2" | ||
Second Level | Bedroom | 12'0" x 11'6" | ||
Second Level | Other | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 14'11" x 14'5" | ||
Lower Level | Games Room | 26'4" x 12'8" | ||
Lower Level | Gym | 15'9" x 6'11" | ||
Lower Level | Den | 13'8" x 11'7" | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Living Room | 16'1" x 12'4" | ||
Main Level | Dining Room | 13'1" x 12'4" | ||
Main Level | Kitchen | 16'2" x 11'1" | ||
Main Level | Eating Area | 13'3" x 9'9" | ||
Main Level | Family Room | 17'5" x 15'5" | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25367684/2018-silver-pines-crescent-orleans-chapel-hill-south
Contact us for more information
Liam Kealey
Broker
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com
Korey Kealey
Broker
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com
Brendan Kealey
Broker
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com