END-UNIT Townhome 3 Bedroom, 2.5 Bathroom and Single Garage for $2,500 + Utilities. Available for November 1, 2023. Located in Heart of Barrhaven close to Parks, Schools, Transit, Shopping and many Amenities! Gleaming Hardwood Floors throughout the Main Floor with tons of pot lights. Open Concept with Formal Living and Dining Room. Kitchen features 3 stainless steel appliances with a sit-up island and bonus breakfast area. Curved stairs lead to 3 generous sized Bedrooms. Master Bedroom offers a Walk-In Closet and 4pc. Ensuite with Roman Tub. Finished Basement with Fireplace and Laundry Room. The Backyard is Fully Fenced with tons of space and has a patio eating area. Parking for 2 cars in the driveway + 1 in the Garage. Credit Check Required! (id:19358)
MLS® Number | 1360103 |
Property Type | Single Family |
Neigbourhood | Stonebridge |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 3 |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'0" x 13'3" | ||
Second Level | 4pc Ensuite Bath | 11'5" x 5'10" | ||
Second Level | Bedroom | 10'8" x 9'8" | ||
Second Level | Bedroom | 11'0" x 9'5" | ||
Second Level | 3pc Bathroom | 8'8" x 5'0" | ||
Basement | Family Room | 22'6" x 11'9" | ||
Basement | Laundry Room | 17'8" x 6'5" | ||
Basement | Storage | 12'4" x 7'6" | ||
Main Level | Foyer | 15'0" x 5'6" | ||
Main Level | 2pc Bathroom | 7'0" x 3'0" | ||
Main Level | Living Room/dining Room | 23'0" x 12'0" | ||
Main Level | Kitchen | 18'5" x 10'0" |
https://www.realtor.ca/real-estate/26043207/182-garrity-crescent-ottawa-stonebridge
Contact us for more information
Sonat Try
Salesperson
(613) 596-5353
(613) 596-4495
www.hallmarkottawa.com