Maintenance, Insurance
$399.14 MonthlyBEAUTIFUL Newly Built and Modern 1 Bed, 1 Bath Condo on the 14th FLOOR! VAREIL Model 630 SQFT Luxury Condominium in Claridge Moon right Downtown Ottawa offers a Bright Open Concept with beautiful North VIEWS including the OTTAWA RIVER! All High-End hardwood/tile and finishes throughout. The Kitchen offers gorgeous Quartz Countertops, Modern Backsplash, tons of Soft-Close Cabinets and Stainless Steel Appliances. Full Bathroom with bright tile and Glass Shower. Living Room/Dining Room is a generous size for a table and living space! Balcony offers a spacious outdoor area to unwind at the end of the day! Convenient In-Unit Closet LAUNDRY! LOCKER SPACE INCLUDED! Affordable Condo Fees include a Gym, Indoor Pool, Party Room, Theatre Room, Rooftop Terrace, 24 hour Concierge + Security & More! Located in a prime location CONNECTED & right ABOVE the LYON LRT Station, close to the Highway, Shopping, Restaurants, Grocery stores and walking distance to all Amenities! Walking Score: 98!, Flooring: Tile, Flooring: Hardwood (id:19358)
MLS® Number | X10432072 |
Property Type | Single Family |
Neigbourhood | Centretown |
Community Name | 4101 - Ottawa Centre |
Amenities Near By | Public Transit, Park |
Community Features | Pet Restrictions, Community Centre |
Pool Type | Indoor Pool, Indoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Party Room, Exercise Centre |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security System |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Park |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 1.37 m | 1.32 m | 1.37 m x 1.32 m |
Main Level | Bathroom | 3.17 m | 2.28 m | 3.17 m x 2.28 m |
Main Level | Kitchen | 1.57 m | 3.35 m | 1.57 m x 3.35 m |
Main Level | Living Room | 3.37 m | 5.51 m | 3.37 m x 5.51 m |
Main Level | Bedroom | 3.04 m | 3.35 m | 3.04 m x 3.35 m |
Main Level | Other | 2.94 m | 1.44 m | 2.94 m x 1.44 m |
https://www.realtor.ca/real-estate/27668314/1403-340-queen-street-ottawa-4101-ottawa-centre
Contact us for more information
Sonat Try
Salesperson
(613) 596-5353
(613) 596-4495
www.hallmarkottawa.com/