Discover elegance and tranquility in this fully renovated 4-bed, 4-bath home, featuring a walkout basement and delightful country accents throughout. Perfectly positioned in the heart of downtown Kemptville and just 30 minutes from Ottawa. Step into your peaceful country retreat set on 1.085 acres, boasting spectacular views. Designed for comfort and privacy, the home includes a wrap-around veranda, interlocking pathways, and a spacious lot. Open-concept and equipped with SS appliances, large living and dining areas, and a screened-in deck with a hot tub. The exterior is beautifully landscaped and will be appreciated by avid gardeners. Relax by the cozy firepit. This charming home is a must-see. For details about renovations and exclusions, please refer to the attachments. NOTE: The Drilled Well Pump was replaced in 2022 and Septic was pumped and inspected June 2024 (see Attachments). 24-hr irrevocable on all offers., Flooring: Hardwood, Flooring: Ceramic ** This is a linked property.** (id:19358)
MLS® Number | X10433187 |
Property Type | Single Family |
Neigbourhood | Kemptville |
Community Name | 802 - North Grenville Twp (Kemptville East) |
Amenities Near By | Park |
Features | Wooded Area, In-law Suite |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Oven, Refrigerator, Two Stoves, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Park |
Sewer | Septic System |
Size Depth | 314 Ft ,5 In |
Size Frontage | 150 Ft ,2 In |
Size Irregular | 150.22 X 314.46 Ft ; 1 |
Size Total Text | 150.22 X 314.46 Ft ; 1|1/2 - 1.99 Acres |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.98 m | 3.35 m | 3.98 m x 3.35 m |
Second Level | Bedroom | 3.47 m | 2.99 m | 3.47 m x 2.99 m |
Second Level | Bedroom | 3.27 m | 2.84 m | 3.27 m x 2.84 m |
Second Level | Bedroom | 3.37 m | 2.87 m | 3.37 m x 2.87 m |
Lower Level | Dining Room | 2.97 m | 2.87 m | 2.97 m x 2.87 m |
Lower Level | Living Room | 3.91 m | 3.25 m | 3.91 m x 3.25 m |
Lower Level | Bedroom | 5.33 m | 4.11 m | 5.33 m x 4.11 m |
Lower Level | Kitchen | 3.25 m | 2.84 m | 3.25 m x 2.84 m |
Main Level | Living Room | 5.66 m | 4.14 m | 5.66 m x 4.14 m |
Main Level | Dining Room | 3.93 m | 2.76 m | 3.93 m x 2.76 m |
Main Level | Kitchen | 4.57 m | 3.4 m | 4.57 m x 3.4 m |
Main Level | Family Room | 4.44 m | 3.6 m | 4.44 m x 3.6 m |
Contact us for more information
Murtaza Siddiqui
Broker
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com/