Maintenance, Property Management, Waste Removal, Other, See Remarks, Reserve Fund Contributions
$1,308 MonthlyImpressively spacious corner unit located in one of Ottawa's best neighbourhoods! With 1925 square feet of living space this condo apartment offers a unique opportunity to customize and modernize to create your own personalized living space. Features a spacious entrance foyer, entertainment size living and dining rooms with picture windows, hardwood floors and patio doors to a sun filled glass enclosed balcony. Eat in kitchen with granite countertops, ceramic floors and patio doors. Primary bedroom suite with 4pc ensuite bathroom, hardwood floors, picture windows and wall to wall closets. Two additional and spacious bedrooms. Walking distance to the hiking trails in Rockcliffe Park, excellent schools, beautiful parks and the popular shops and restaurants in Beechwood Village and the Byward Market. Two under ground tandem parking spaces. The building is non smoking and pet friendly with only two units on most floors. Two photos virtually staged. (id:19358)
MLS® Number | 1415263 |
Property Type | Single Family |
Neigbourhood | Lindenlea |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed |
Features | Elevator, Balcony |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1984 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 6 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 15'0" x 11'0" | ||
Main Level | Living Room | 22'0" x 14'6" | ||
Main Level | Dining Room | 15'5" x 12'0" | ||
Main Level | Kitchen | 16'10" x 8'5" | ||
Main Level | Eating Area | 8'0" x 8'5" | ||
Main Level | Primary Bedroom | 16'10" x 14'7" | ||
Main Level | Bedroom | 16'6" x 9'0" | ||
Main Level | Bedroom | 14'8" x 9'0" | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Other | 16'0" x 8'0" | ||
Main Level | Laundry Room | Measurements not available |
Fully serviced | Available |
https://www.realtor.ca/real-estate/27508677/100-rideau-terrace-unit7-ottawa-lindenlea
Contact us for more information
Roe Saikaley
Salesperson
(613) 563-1155
(613) 563-8710
www.hallmarkottawa.com