NEW PRICE! Welcome to your dream home in Avalon! This modern and spacious 3-bedrooms; 2.5-baths END UNIT residence will surprise you with beauty and natural light. Beautiful interior highlighting the expansive kitchen with quartz countertops, modern appliances, cozy living space and a functional den. Three generous bedrooms upstairs, upgraded bathrooms and a partially finished basement offer versatile living options. Outside, enjoy a fully fenced corner backyard (PVC fence - 2022) with good size deck (2023) and extended front driveway with additional parking (2024). Conveniently located nears schools, parks, transit, and amenities. Come, see and fall in love - 10 Pewee is your forever home !, Flooring: Carpet W/W & Mixed, Flooring: Ceramic (id:19358)
MLS® Number | X9522903 |
Property Type | Single Family |
Neigbourhood | Chapel Hill South - Orleans |
Community Name | 1117 - Avalon West |
Parking Space Total | 5 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Sanitary Sewer |
Size Depth | 75 Ft ,4 In |
Size Frontage | 39 Ft ,5 In |
Size Irregular | 39.48 X 75.34 Ft ; 0 |
Size Total Text | 39.48 X 75.34 Ft ; 0 |
Zoning Description | Freehold Townhouse |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 2.23 m | 2.05 m | 2.23 m x 2.05 m |
Second Level | Bathroom | 4.24 m | 1.54 m | 4.24 m x 1.54 m |
Second Level | Bedroom | 2.94 m | 3.47 m | 2.94 m x 3.47 m |
Second Level | Bedroom | 4.11 m | 2.99 m | 4.11 m x 2.99 m |
Second Level | Bathroom | 2.38 m | 1.54 m | 2.38 m x 1.54 m |
Second Level | Primary Bedroom | 4.34 m | 4.92 m | 4.34 m x 4.92 m |
Basement | Bedroom | 2.84 m | 6.42 m | 2.84 m x 6.42 m |
Main Level | Foyer | 4.14 m | 2.05 m | 4.14 m x 2.05 m |
Main Level | Den | 2.92 m | 3.47 m | 2.92 m x 3.47 m |
Main Level | Dining Room | 3.12 m | 3.14 m | 3.12 m x 3.14 m |
Main Level | Kitchen | 4.77 m | 3.27 m | 4.77 m x 3.27 m |
Main Level | Living Room | 3.32 m | 4.54 m | 3.32 m x 4.54 m |
https://www.realtor.ca/real-estate/27557223/10-pewee-place-ottawa-1117-avalon-west
Contact us for more information
Eva Athari
Salesperson
(613) 596-5353
(613) 596-4495
www.hallmarkottawa.com/