Deposit: 3900, Flooring: Tile, Flooring: Laminate, Bright and spacious two bedroom and one bath apartment. This is in the basement, but is 1/3 above grade with very large windows. Includes in-unit laundry. Inviting, open-concept living, dining room and kitchen with island. Island is movable. Close to Beechwood Village, parks, schools, bus routes and approximately 10-15 minutes to get to Ottawa U and the ByWard Market. Gas and Hydro are extra. Parking is an extra $100 if a spot is available. Rental Application, Credit Check, References, Letter of Employment, Schedule B to accompany the Agreement to Lease. 48 hours irrevocable on offers. 24 hours notice for Showings. Please note the building was built in 2014. (id:19358)
MLS® Number | X10419225 |
Property Type | Single Family |
Neigbourhood | Vanier |
Community Name | 3402 - Vanier |
Amenities Near By | Public Transit, Park |
Bathroom Total | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Other |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Park |
Sewer | Sanitary Sewer |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 3.32 m | 2.79 m | 3.32 m x 2.79 m |
Lower Level | Living Room | 5.79 m | 2.99 m | 5.79 m x 2.99 m |
Lower Level | Bedroom | 3.42 m | 3.12 m | 3.42 m x 3.12 m |
Lower Level | Bedroom | 3.02 m | 2.71 m | 3.02 m x 2.71 m |
Lower Level | Bathroom | 2.66 m | 1.49 m | 2.66 m x 1.49 m |
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Utility Room | Measurements not available |
https://www.realtor.ca/real-estate/27632279/1-216-carillon-street-ottawa-3402-vanier
Contact us for more information
Thom Fountain
Broker
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com/